Wealth Morning analyses, monitors, and operates a model portfolio where the Partners’ own money is invested. We apply this to client accounts in accordance with their risk profile and trading preferences.
This service is called Wealth Morning Managed Accounts, and it is designed for Eligible or Wholesale Investors.
Our Quantum Income Strategy is to invest in quality, undervalued assets in developed markets around the world. We believe in investing in companies and sectors that improve the world and are poised for growth due to market timing and economic trends.
[ Secure Your Place on Our Waiting List Today ]
Composite portfolio investment returns as at 2 December, 2024
Since inception, average annualised return: 13.65% p.a.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | Inception | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 4.71% | 0.73% | 0.70% | 0.00% | 1.30% | 1.74% | 4.20% | -0.28% | 1.08% | 4.24% | 0.73% | 2.88% | 22.03% | 22.03% |
2016 | -2.81% | 2.62% | 8.09% | -0.54% | 2.57% | 3.74% | 7.50% | 0.01% | -0.79% | -5.70% | -1.27% | 3.03% | 16.44% | 38.47% |
2017 | 1.23% | 3.66% | 1.31% | 1.17% | 2.23% | 0.47% | 0.56% | 0.12% | 0.28% | 3.24% | 0.40% | 3.06% | 17.72% | 56.19% |
2018 | -1.86% | -1.51% | 0.90% | 3.94% | 0.44% | 1.16% | 0.75% | 0.06% | 1.97% | -3.09% | -0.43% | -0.15% | 2.17% | 58.37% |
2019 | 5.34% | 4.00% | 3.74% | 2.84% | -0.44% | 2.44% | 0.45% | 1.18% | 3.89% | 1.78% | -0.62% | -0.19% | 24.42% | 82.78% |
2020 | 2.82% | -7.70% | -23.95% | 10.04% | 3.46% | -0.85% | 0.91% | 4.28% | 0.39% | 0.07% | 9.78% | 6.11% | 5.36% | 88.14% |
2021 | 0.01% | 1.52% | 6.96% | 2.57% | 3.33% | 0.23% | -1.58% | -0.53% | -1.38% | -1.42% | 0.71% | 8.06% | 18.47% | 106.62% |
2022 | 1.66% | 1.11% | -0.59% | 1.51% | -2.20% | -6.86% | 6.00% | -3.48% | -6.96% | 6.14% | 3.38% | -2.55% | -2.84% | 103.78% |
2023 | 6.73% | 0.36% | -3.71% | 4.47% | -1.11% | 2.36% | 5.56% | -2.66% | -3.85% | -3.75% | 8.79% | 6.72% | 19.91% | 123.68% |
2024 | 0.12% | -0.01% | 6.26% | -1.91% | -0.06% | -1.11% | 7.90% | -1.39% | 3.45% | -2.57% | 1.03% | 11.72% | 135.41% |
*This shows the returns that have been generated by this investment strategy in the past (total aggregate TWR return across all portfolios following the strategy). Annualised returns are after applicable fees (where fees are charged) and exclude local taxes. Your actual portfolio will differ from the portfolio that generated these returns and fees may vary. Important: it does not tell you how the investment strategy will perform in the future.
[ Secure Your Place on Our Waiting List Today ]
Model Portfolio Details
Focus: Capital preservation, income and growth over 5 years.
Key Markets: UK/Europe, North America, Singapore, Australasia.
Standard Deviation: 4.07% (volatility measure)
Sharpe Ratio: 2.33 (return to risk ratio)
Outperformance of Index: 66.52% (2015-2023)
Disclaimer: *Past performance is not an indicator for future performance. This service is only available to Eligible Investors and Wholesale Investors (not to Retail Investors) as defined in the Financial Markets Conduct Act (2013).